WATERPROOF & BREATHABLE & LIGHTWEIGHT & PACKABLE & WINDPROOF Rain Jacket and Trousers Set.It is a MUST HAVE that you are left dry in wet weather / rainy days.
Occasions: Suitable for Indoor & Outdoor exercise like Running, Riding, Camping, Backpacking, Cycling, Mountain Climbing, Picnic, Hiking, Fishing,Jogging, Traveling, Hunting,City Walking and etc.
Customer service:Send us an email if you have any problem making your purchase.
Your satisfication, our promise. ADD TO CART RIGHT NOW!
Size Chart: Jacket(Measurement in INCHES)
S: Length 31.44 | Chest 49.51| Shoulder 6.48 | Sleeve 24.85
M: Length 31.83 | Chest 51.87 | Shoulder 6.68 | Sleeve 25.15
L: Length 32.22 | Chest 54.23 | Shoulder 6.87 | Sleeve 25.44
XL: Length 32.61 | Chest 56.59 | Shoulder 7.27 | Sleeve 25.74
2XL: Length 33.01 | Chest 58.95 | Shoulder 7.46 | Sleeve 26.03
Size Chart:Trouser(Measurement in INCHES)
S: Waist relaxed 28.29 |Waist stretched 40.08 |Hip 42.44| Thigh 27.9 |Front rise 12.96|Leg opening 18.86
M: Waist relaxed 30.65 |Waist stretched 42.44 |Hip 44.8 | Thigh 29.08 |Front rise 13.36 |Leg opening 19.65
L: Waist relaxed 33.01 |Waist stretched 44.8 |Hip 47.16 | Thigh 30.26 |Front rise 13.75|Leg opening 19.65
XL: Waist relaxed 35.37 |Waist stretched 47.16 |Hip 49.51 | Thigh 31.44 |Front rise 14.14 |Leg opening 20.43
2XL:Waist relaxed 37.72 |Waist stretched 49.51|Hip 51.87 | Thigh 32.61 |Front rise 14.54 |Leg opening 20.43
Attention: Please allow around 1 inch difference in measurement due to different measurement methods;
as different computers display colors differently, the color of actual item may vary slightly from the images.