Peak Power | [watts] 300
Continuous Power | [watts RMS] 100
Effective Frequency Range | Hz 35-21k
High Pass | dB, at Frequency | Hz 12, 4000
Low Pass | dB, at Frequency | Hz 12, 4000

Buy Now From Amazon

Peak Power | [watts] 300
Continuous Power | [watts RMS] 100
Effective Frequency Range | Hz 35-21k
High Pass | dB, at Frequency | Hz 12, 4000
Low Pass | dB, at Frequency | Hz 12, 4000

Similar Products

Kicker CSC65 6.5Kicker CSC5 5.25PAC SNI-35 Variable LOC Line Out ConverterBOSS Audio KIT2 8 Gauge Amplifier Installation Wiring Kit