Size Information for reference:
---------------------------------------------------------------------
Size   | Bust | Waist |Dress Length| Sleeve LengthÂ
---------------------------------------------------------------------
3-4YÂ Â |24.4"Â |Â 22.8"Â |Â Â Â Â Â Â Â 22"Â Â Â Â Â Â Â |Â Â Â Â Â 15.6"Â Â
---------------------------------------------------------------------
4-5YÂ Â |26.0"Â |Â 24.4"Â |Â Â Â Â Â Â Â 24"Â Â Â Â Â Â Â |Â Â Â Â Â 16.5"Â
---------------------------------------------------------------------
5-6YÂ Â |27.6"Â |Â 26.0"Â |Â Â Â Â Â Â Â 26"Â Â Â Â Â Â Â |Â Â Â Â Â 17.5"Â
---------------------------------------------------------------------
7-8YÂ Â |29.1"Â |Â 27.6"Â |Â Â Â Â Â Â Â 28"Â Â Â Â Â Â Â |Â Â Â Â Â 18.5"Â
----------------------------------------------------------------------
8-9YÂ Â |30.7"Â |Â 29.1"Â |Â Â Â Â Â Â Â 29.9"Â Â Â Â |Â Â Â Â Â 19.5"
----------------------------------------------------------------------
10-11Y|32.3"|30.7"Â |Â Â Â Â Â Â Â 31.9"Â Â Â Â Â |Â Â Â Â Â 20.5"
----------------------------------------------------------------------
Please allow 0.5 inch-0.8 inch difference due to manual
measurements, your understanding will be appreciated!