MEASUREMENTS
FPAWTSTSL030:
- Shoulder: 10.6in | Chest Width: 17.7in | Length: 23.2in
M - Shoulder: 11.6in | Chest Width: 19.5in | Length: 24.6in
L - Shoulder: 12.6in | Chest Width: 21.3in | Length: 25.6in
1XL - Shoulder: 13.4in | Chest Width: 23.2in | Length: 26.4in
2XL - Shoulder: 14.4in | Chest Width: 25in | Length: 27.4in
3XL - Shoulder: 15.4in | Chest Width: 26.8in | Length: 28.4in
- Machine Wash Cold
- Dry Flat
- #FPAWTSTSL030 - Sleeveless Chiffon Blouse With Front Zip-Up Detail
- Light Weight Material
- Please refer to our size chart for sizing information.
- Machine Wash Cold
- Dry Flat
- #FPAWTSTSL030 - Sleeveless Chiffon Blouse With Front Zip-Up Detail
- Light Weight Material
- Please refer to our size chart for sizing information.