JL AUDIO M1000/5V2 5-CHANNEL 1000W RMS MARINE BOAT COMPONENT SPEAKERS AMPLIFIER Main Channels @ 4 Ω 75 W RMS x 4 Main Channels @ 2 Ω 100 W RMS x 4 Main Channels - Bridged @ 4Ω 200 W RMS x 2 Subwoofer Channel @ 4 Ω 400 W RMS x 1 Subwoofer Channel @ 3 Ω 500 W RMS x 1 Subwoofer Channel @ 2 Ω 600 W RMS x 1 Subwoofer Channel @ 1.5 Ω N/A
- 5-channel marine amplifier | 75 watts RMS x 4 at 4 ohms + 400 watts RMS at 4 ohms | 100 watts RMS x 4 at 2 ohms + 600 watts RMS x 1 at 2 ohms | 200 watts RMS x 2 bridged at 4 ohms + 600 watts RMS x 1 at 2 ohms
- Class-D design | White and gray powder-coat finishes, gasketed control cover, and stainless steel hardware
- Variable high-pass filter on front channels (50-5000 Hz, 12 dB per octave) | Variable high- or bandpass filters on rear channel (50-500 Hz, 12 dB per octave)
- Low-pass filter on subwoofer channel (50-500 Hz, 12 or 24 dB per octave) | Optional remote level control
- Dimensions: 14-3/4"W x 2-1/16"H x 7-1/16"D
- 5-channel marine amplifier | 75 watts RMS x 4 at 4 ohms + 400 watts RMS at 4 ohms | 100 watts RMS x 4 at 2 ohms + 600 watts RMS x 1 at 2 ohms | 200 watts RMS x 2 bridged at 4 ohms + 600 watts RMS x 1 at 2 ohms
- Class-D design | White and gray powder-coat finishes, gasketed control cover, and stainless steel hardware
- Variable high-pass filter on front channels (50-5000 Hz, 12 dB per octave) | Variable high- or bandpass filters on rear channel (50-500 Hz, 12 dB per octave)
- Low-pass filter on subwoofer channel (50-500 Hz, 12 or 24 dB per octave) | Optional remote level control
- Dimensions: 14-3/4"W x 2-1/16"H x 7-1/16"D