MEASUREMENTS
FPAWOCO03:
- Shoulder: 15.4in | Chest Width: 19.3in | Length: 27.6in | Sleeve Length: 24.8in
M - Shoulder: 15.8in | Chest Width: 19.7in | Length: 28in | Sleeve Length: 25.2in
L - Shoulder: 16.2in | Chest Width: 20.1in | Length: 28.4in | Sleeve Length: 25.6in
1XL - Shoulder: 16.5in | Chest Width: 20.5in | Length: 28.8in | Sleeve Length: 26in
2XL - Shoulder: 16.9in | Chest Width: 20.9in | Length: 29.1in | Sleeve Length: 26.4in
3XL - Shoulder: 17.3in | Chest Width: 21.3in | Length: 29.5in | Sleeve Length: 26.8in FPAWOCO04:
- Shoulder: 15.4in | Chest Width: 18.5in | Length: 29.9in | Sleeve Length: 22.5in
M - Shoulder: 15.8in | Chest Width: 18.9in | Length: 30.3in | Sleeve Length: 22.8in
L - Shoulder: 16.2in | Chest Width: 19.3in | Length: 30.7in | Sleeve Length: 23.2in
- Hand Wash Cold
- Hang Dry
- #FPAWOCO03 - Double Breasted Fleece Peacoat With Waist Tie / #FPAWOCO04 - Double Breasted Wool Peacoat With Waist Tie
- 2 Front Pocket Detail
- Please refer to our size chart for sizing information.
- Hand Wash Cold
- Hang Dry
- #FPAWOCO03 - Double Breasted Fleece Peacoat With Waist Tie / #FPAWOCO04 - Double Breasted Wool Peacoat With Waist Tie
- 2 Front Pocket Detail
- Please refer to our size chart for sizing information.