MEASUREMENTS
AWOCO024: - Shoulder: 17in | Chest: 20in | Length: 32in | Sleeve Length: 25in
M - Shoulder: 17in | Chest: 20in | Length: 32in | Sleeve Length: 25inL - Shoulder: 17in | Chest: 21in | Length: 32in | Sleeve Length: 25inAWOCO027:
- Shoulder: 15in | Chest: 19in | Length: 28in | Bottom Width: 21in | Sleeve Length: 25in
M - Shoulder: 15in | Chest: 19in | Length: 28in | Bottom Width: 22in | Sleeve Length: 25in
L - Shoulder: 15in | Chest: 20in | Length: 28in | Bottom Width: 24in | Sleeve Length: 26inAWOCO030:
- Shoulder: 15in | Chest: 17in | Length: 26in | Bottom Width: 21in | Sleeve Length: 29in
M - Shoulder: 15in | Chest: 18in | Length: 27in | Bottom Width: 22in | Sleeve Length: 25in
L - Shoulder: 16in | Chest: 19in | Length: 27in | Bottom Width: 23in | Sleeve Length: 26in
- Machine Wash Cold with Like Colors
- #AWOCO03 - 3 Toggle Hooded Coat / #AWOCO016 - Double Breasted Short Basic Peacoat
- #AWOCO024 - Wool Toggle Hooded Half Coat w/ Pockets / #AWOJA094 - Double Breasted Hooded Fleece Jacket
- #AWOCO037 - Plaid Double Breasted Trench Coat
- #AWOCO038 - Notch Lapel Double Breasted Trench Coat
- Machine Wash Cold with Like Colors
- #AWOCO03 - 3 Toggle Hooded Coat / #AWOCO016 - Double Breasted Short Basic Peacoat
- #AWOCO024 - Wool Toggle Hooded Half Coat w/ Pockets / #AWOJA094 - Double Breasted Hooded Fleece Jacket
- #AWOCO037 - Plaid Double Breasted Trench Coat
- #AWOCO038 - Notch Lapel Double Breasted Trench Coat