Mariner Engine - Marine

115EL 1.6L 99.8ci 115HP 1978-1983
115ELPT 1.6L 99.8ci 115HP 1978-1985
115ELPTO 1.6L 99.8ci 115HP 1986-1988
115EXLPT 1.6L 99.8ci 115HP 1980-1985
115EXLPTO 1.6L 99.8ci 115HP 1986-1988...

Buy Now From Amazon

Mariner Engine - Marine

115EL 1.6L 99.8ci 115HP 1978-1983
115ELPT 1.6L 99.8ci 115HP 1978-1985
115ELPTO 1.6L 99.8ci 115HP 1986-1988
115EXLPT 1.6L 99.8ci 115HP 1980-1985
115EXLPTO 1.6L 99.8ci 115HP 1986-1988
140ELPT 140HP 1978-1979
150ELPT 2.0L 121.9ci 150HP 1979-1985
150EXLPT 2.0L 121.9ci 150HP 1979-1985
175ELPT 2.0L 121.9ci 175HP 1979-1980
175ELPTO 2.3L 142.2ci 175HP 1985-1988
175EXLPT 2.0L 121.9ci 175HP 1979-1980
175EXLPTO 2.3L 142.2ci 175HP 1985-1988
90EL 1.6L 99.8ci 90HP 1979-1985
90ELO 1.6L 99.8ci 90HP 1986
90ELPT 1.6L 99.8ci 90HP 1979-1985
90ELPTO 1.6L 99.8ci 90HP 1986

Mercury Engine - Marine

115EL 1.6L 99.8ci 115HP 1976-1985
115ELPT 1.6L 99.8ci 115HP 1976-1985
115ELPTO 1.6L 99.8ci 115HP 1986-1988
115EXLPT 1.6L 99.8ci 115HP 1978-1985
115EXLPTO 1.6L 99.8ci 115HP 1986-1988
115HP 115HP 1973-1974
140EL 1.6L 99.8ci 140HP 1978-1981
140ELPT 1.6L 99.8ci 140HP 1978-1981
150EL 2.0L 121.9ci 150HP 1974-1977
150ELPT 2.0L 121.9ci 150HP 1976-1985
150ELPTO XR2 2.0L 121.9ci 150HP 1984-1985
150ELXPTO 2.0L 121.9ci 150HP 1984-1985
150EXLPT 2.0L 121.9ci 150HP 1978-1985
150HP 150HP 1973-1977
175ELPT 2.0L 121.9ci 175HP 1976-1981
175ELPTO 2.3L 142.2ci 175HP 1985-1988
175EXLPT 2.0L 121.9ci 175HP 1978-1981
175EXLPTO 2.3L 142.2ci 175HP 1985-1988
65HP 65HP 1970-1971
80HP 80HP 1969-1972
90EL 1.6L 99.8ci 90HP 1978-1985
90ELO 1.6L 99.8ci 90HP 1986
90ELPT 1.6L 99.8ci 90HP 1978-1985
90ELPTO 1.6L 99.8ci 90HP 1986

Specifications:

Description: Starter
OEM(s):Johnson Electric, Mercury Marine
Voltage: 12
Condition: New
Rotation: CCW
Starter Type: PMDD
Number of Teeth: 10
Gear OD: 1.272in / 32.3mm
Mtg Ear 1 Hole:4.9mm Unthreaded
Weight:8.85 lbs / 4.02 kg

Notes:
6.15" / 156.4mm Long Field Case
(1) 1/4-20 Hole in DE Housing & (2) 5.3mm Holes in CE Housing

  • 100% New Aftermarket Part - all of our units are manufactured to meet or exceed OEM specifications
  • Specs: Starter, Voltage: 12, Rotation: CCW, Starter Type: PMDD, Number of Teeth: 10, Gear OD: 1.272in / 32.3mm, Mtg Ear 1 Hole: 4.9mm Unthreaded, Notes: 6.15" / 156.4mm Long Field Case, (1) 1/4-20 Hole in DE Housing & (2) 5.3mm Holes in CE Housing, Weight: 8.85 lbs / 4.02 kg
  • Replaces OEM Part Numbers: 1065240 1147840 4836940 SM11478 SM48369, 50-57465 50-57465A1 50-57867 50-72467
  • We want to make sure that you get the correct part for your application - please use the part information below to verify that this is the correct replacement for your vehicle. If you need assistance, please contact us.
  • 100% New Aftermarket Part - all of our units are manufactured to meet or exceed OEM specifications
  • Specs: Starter, Voltage: 12, Rotation: CCW, Starter Type: PMDD, Number of Teeth: 10, Gear OD: 1.272in / 32.3mm, Mtg Ear 1 Hole: 4.9mm Unthreaded, Notes: 6.15" / 156.4mm Long Field Case, (1) 1/4-20 Hole in DE Housing & (2) 5.3mm Holes in CE Housing, Weight: 8.85 lbs / 4.02 kg
  • Replaces OEM Part Numbers: 1065240 1147840 4836940 SM11478 SM48369, 50-57465 50-57465A1 50-57867 50-72467
  • We want to make sure that you get the correct part for your application - please use the part information below to verify that this is the correct replacement for your vehicle. If you need assistance, please contact us.

Similar Products

Mercury Marine Solenoid 12 Volt Heavy DutyNEW STARTER SOLENOID FITS MERCURY MARINE 65 75 80 90 100 105 115 125 135 V150 18-5834Shoreline Marine Pump Lower Unit FillSierra International 18-7208 FloatSeloc Mercury Outboards, 1965-89, Repair Manual: 90-300 Horsepower 6-Cylinder (Seloc Marine Tune-Up and Repair Manuals)Repair Kit-Carb Mercury - Mercruiser 1395-5109-1Sierra International 18-2110 Marine Power Trim Hose for Mercury/Mariner Outboard MotorSierra MP41000 Ignition Switch